Virginia
BRUNSWICK COUNTY
Alabama
TALLADEGA COUNTY
BRUNSWICK COUNTY
Marriage Records of Brunswick County, Virginia 1730-1852, by Augusta B Fothergill, 1953
DATE | BREWER | SPOUSE | NOTES |
4 Mar 1735 | (George?) Brewer | Abigail Wyche | daughter of Henry and Frances Wyche |
11 Apr 1747 | George Brewer | Abigail Wyche | daughter of Francis (wrong date?) |
16 Aug 1760 | Sarah Brewer | Mr. Vincent | daughter of George Brewer |
16 Aug 1760 | Frances Brewer | Mr. Wyche | daughter of George Brewer |
27 Dec 1785 | Bartlett Brewer | Biddy Cannon | widow, Newit Brewer sec. |
26 Nov 1787 | John Brewer | Mary Mitchell | daughter of Lockhart Mitchell |
22 Dec 1788 | Nancy Brewer | Morris Pearson | John Brewer sec. |
3 May 1789 | Rachel Brewer | John Carpenter | daughter of James Brewer |
27 Aug 1792 | Newit Brewer | Elizabeth Nicholson | - |
27 Dec 1792 | Lucy Brewer | William Allen | daughter of William Brewer, Morris Pearson sec. |
12 Oct 1796 | Polly Brewer | John Wright | Willis Brewer sec. |
16 Dec 1799 | Middleton Brewer | Benjamin Collier | daughter of Jesse Brewer |
5 Mar 1800 | Sally Brewer | Littleton Pearson | Benjamin Ezell sec. |
2 Jan 1801 | Patsey Brewer | John Wray | daughter of James Brewer |
23 Nov 1801 | Winifred Brewer | Isaac Carpenter | - |
1 Nov 1802 | Mr. Brewer | Susanna Wheeler | daughter of Benjamin Wheeler |
18 Dec 1802 | Sally Brewer | Johnson Pearson | - |
28 Feb 1803 | Lurana Brewer | Sterling Owen | - |
18 Dec 1805 | Kinshen Brewer | Patty Pearson | - |
30 Dec 1816 | Willie Brewer | Tabitha Pearson | - |
27 Nov 1821 | Lewis Brewer | Dorothy Brewer | - |
10 Jan 1822 | William Brewer | Sally Richardson | - |
25 Jan 1847 | Rebecca Brewer | Marshall Carpenter | - |
Alabama
TALLADEGA COUNTY
- Brewer, Elizabeth (1809-1854) *daughter of Isaac Brewer and his second wife, Sarah
Elizabeth Brewer was born in 1809 in Georgia, likely in William Hay's District of Jackson County. When she was about 10 years old, her family moved to eastern Tennessee, where she remained for the rest of her youth. She was still unmarried when they moved to Talladega County, Alabama in 1842. Some years later she was described as sickly by her mother, as found in her father's pension file. I assume this is why she didn't married while she was young. A couple of years after her father died, she married his lawyer, a close family friend named Henry H Sutton 15 Nov 1854 in Talladega County. By the 1860 Census there was an H H Sutton in jail in Jacksonville, Alabama, but I can't determine for certain whether this is the same man. I know nothing of his or Elizabeth's death date.
|
|
Transcription:
The State of Alabama
Talladega County
To any of the Judges of said State any Justice of the Peace of said County or any other person legally authorize
These are to authorize you or either of your to solemnize the Rites of Matrimony between Henry H Sutton and Elizabeth Brewer of said county agreeable to the statue in such cases made and provided Given at the office of the Judge of probate of said county this 15th day of Novr 1854A J Collins Judge of Probate
In virtue of the above license I have solemnized these Rites of Matrimony between the above named persons the 15th day of Novr 1854R Dougherty Judge 9th Circuit
No comments:
Post a Comment